Exploring Wind Energy Landscapes by Region
Windfarms, with their towering turbines, have become a symbol of our transition towards renewable energy.
But beyond their function, they also interact with the landscapes they inhabit, creating unique visual experiences. This exploration will delve into the world of windfarm landscapes by region, examining how these modern structures integrate with diverse natural settings.
We'll journey across continents, from the rugged coastlines of northern Europe to the vast plains of the Midwest. We'll discover how windfarms blend with rolling hills, majestic mountains, and even arid deserts. We'll also explore the considerations involved in siting windfarms, balancing the need for clean energy with the preservation of scenic beauty.
WIND ENERGY PROJECTS
风力发电项目
WIND ENERGY PROJECTS (ASIA) by Country
Largest Wind Farms in Asia
No. Wind Farm Name Country Capacity (MW) Location 1 Jiuquan Wind Power Base China 20,000 Gobi Desert 2 Gansu Wind Farm Cluster China Over 20,000 (total) Gansu province 3 Jaisalmer Wind Park India 6,100 Thar Desert, Rajasthan 4 Muppandal Wind Farm India 1,500 Kanyakumari district, Tamil Nadu 5 Bac Lieu Wind Farm Vietnam 99.9 Bac Lieu province 6 Hebei Wind Farm Cluster China 632 Hebei Province 7 Zhangjiakou Wind Farm China 5,100 Hebei province 8 Inner Mongolia Wind Farm Cluster China Over 10,000 (total) Inner Mongolia 9 Hami Wind Farm China 6400 Xinjiang province 10* Horns Rev 3 Wind Farm Denmark (Europe) 407 Off the coast of Denmark
*Note: Horns Rev 3 Wind Farm is located in Europe, but it is included in some Asian wind farm lists.
No. | Wind Farm Name | Country | Capacity (MW) | Location |
---|---|---|---|---|
1 | Jiuquan Wind Power Base | China | 20,000 | Gobi Desert |
2 | Gansu Wind Farm Cluster | China | Over 20,000 (total) | Gansu province |
3 | Jaisalmer Wind Park | India | 6,100 | Thar Desert, Rajasthan |
4 | Muppandal Wind Farm | India | 1,500 | Kanyakumari district, Tamil Nadu |
5 | Bac Lieu Wind Farm | Vietnam | 99.9 | Bac Lieu province |
6 | Hebei Wind Farm Cluster | China | 632 | Hebei Province |
7 | Zhangjiakou Wind Farm | China | 5,100 | Hebei province |
8 | Inner Mongolia Wind Farm Cluster | China | Over 10,000 (total) | Inner Mongolia |
9 | Hami Wind Farm | China | 6400 | Xinjiang province |
10* | Horns Rev 3 Wind Farm | Denmark (Europe) | 407 | Off the coast of Denmark |
*Note: Horns Rev 3 Wind Farm is located in Europe, but it is included in some Asian wind farm lists.
WIND ENERGY PROJECTS (AFRICA) by Country
Largest Wind Farms in Africa
Rank Wind Farm Name Country Capacity (MW) 1 Lake Turkana Wind Farm Kenya 310 2 Tarfaya Wind Farm Morocco 301 3 Ras Ghareb Wind Farm Egypt 262.5 4 West Bakr Wind Project (Planned) Egypt 250 5 Adama I & II Wind Farm Ethiopia 204 6 Akhfenir Wind Farm Morocco 200 7 Taiba N'diaye Wind Farm Senegal 158 8 (tie) Jeffreys Bay Wind Farm South Africa 138 8 (tie) Loeriesfontein Wind Farm South Africa 134 10 Amakhala Emoyeni Wind Farm South Africa 134
Rank | Wind Farm Name | Country | Capacity (MW) |
---|---|---|---|
1 | Lake Turkana Wind Farm | Kenya | 310 |
2 | Tarfaya Wind Farm | Morocco | 301 |
3 | Ras Ghareb Wind Farm | Egypt | 262.5 |
4 | West Bakr Wind Project (Planned) | Egypt | 250 |
5 | Adama I & II Wind Farm | Ethiopia | 204 |
6 | Akhfenir Wind Farm | Morocco | 200 |
7 | Taiba N'diaye Wind Farm | Senegal | 158 |
8 (tie) | Jeffreys Bay Wind Farm | South Africa | 138 |
8 (tie) | Loeriesfontein Wind Farm | South Africa | 134 |
10 | Amakhala Emoyeni Wind Farm | South Africa | 134 |
WIND ENERGY PROJECTS (EUROPE) by Country
Country | Installed Wind Power Capacity (GW) | Year-End Data | Contribution to Energy Consumption (if available) | Specialty |
---|---|---|---|---|
Germany | 66+ | 2022 | Leader in total capacity | |
Spain | 28+ | 2022 | ||
United Kingdom | 28+ | 2022 | Leader in offshore installations | |
France | 21 | 2022 | ||
Sweden | 14 | 2022 | 16% (2022) | Strong performer in onshore wind |
Denmark | 6.9 | 2020 | 56% (2020) | Highest wind power penetration |
Finland | >2.4 | 2022 | Strong performer in recent installations | |
Norway | >8.4 | 2022 |
Largest Wind Farms in Europe
Country | Name | Type | Capacity (MW) | Location |
---|---|---|---|---|
UK | Walney Extension | Offshore | 659 | Irish Sea, Cumbria coast |
UK | London Array | Offshore | 630 | Thames Estuary, Kent & Essex coast |
UK | Hornsea | Offshore | 1300 | North Sea, Yorkshire coast |
Norway | Fosen Vind | Onshore | 1400 | Central Norway (across 6 municipalities) |
Scotland | Whitelee | Onshore | 539 | East Renfrewshire |
Norway | Lista | Onshore | 1070 | Vest Agder county |
Germany | Wikinger | Offshore | 350 | Baltic Sea, north of Rügen island |
Denmark | Nysted | Offshore | 165.9 | Øresund strait (Denmark-Sweden) |
Denmark | Middelgrunden | Offshore | 40 | Øresund strait, near Copenhagen |
Denmark | Horns Rev | Offshore | 160 | Horns Rev reef, Jutland coast |
WIND ENERGY PROJECTS (Australia)
Project Name | State | Capacity (MW) |
---|---|---|
Coopers Gap Wind Farm | QLD | 453 |
MacIntyre Wind Farm | QLD | 923 |
Gunning Wind Farm | NSW | 487 |
Kippara Wind Farm | VIC | 350 |
Yandin Wind Farm Stage 1 | WA | 349 |
WIND ENERGY PROJECTS (SOUTH AMERICA) by Country
Top 10 Wind Farms in South America (Operational)
Rank Wind Farm Name Country Capacity (MW) 1 Osório Wind Farm Brazil 576 2 Chuquicamata Wind Farm Chile 456 3 Serra da Babilonia Wind Farm Brazil 442 4 Dom Expedito Lopes Wind Farm Brazil 370 5 Campo dos Ventos Wind Farm Brazil 350
Rank | Wind Farm Name | Country | Capacity (MW) |
---|---|---|---|
1 | Osório Wind Farm | Brazil | 576 |
2 | Chuquicamata Wind Farm | Chile | 456 |
3 | Serra da Babilonia Wind Farm | Brazil | 442 |
4 | Dom Expedito Lopes Wind Farm | Brazil | 370 |
5 | Campo dos Ventos Wind Farm | Brazil | 350 |
Top 5 Planned Wind Farms in South America
Rank Wind Farm Name Country Capacity (MW) 1 Hualahué Wind Farm (Planned) Chile 2,448 2 Rio do Vento Wind Farm (Planned) Brazil 1,000 3 Marcona Wind Farm (Planned) Peru 800 4 Araucanía Wind Farm (Planned) Chile 778 5 Los Llanos Wind Farm (Planned) Colombia 750
Rank | Wind Farm Name | Country | Capacity (MW) |
---|---|---|---|
1 | Hualahué Wind Farm (Planned) | Chile | 2,448 |
2 | Rio do Vento Wind Farm (Planned) | Brazil | 1,000 |
3 | Marcona Wind Farm (Planned) | Peru | 800 |
4 | Araucanía Wind Farm (Planned) | Chile | 778 |
5 | Los Llanos Wind Farm (Planned) | Colombia | 750 |
WIND ENERGY PROJECTS (NORTH AMERICA) by Country
Country | Capacity (GW) | Rank |
---|---|---|
United States | 135.5 | 1 |
Canada | 14.6 | 2 |
Mexico | 8.3 | 3 |
Wind Energy Projects by Country in (Central America)
Country | Installed Capacity (MW) | Notable Wind Farms |
---|---|---|
Costa Rica | ~500 | Guanacaste, Eolico Tejona |
Nicaragua | ~340 | Amayo I & II |
Honduras | ~200 | Megablendaje Eólico Choluteca |
Panama | Limited Development | Investigating Potential |