Wind Farm Power Plant
A wind farm power plant, also known as a wind power plant, is a group of wind turbines that are used to generate electricity from wind energy. Wind turbines are tall towers with blades that spin when wind blows over them. This rotation generates electricity through the use of generators that are connected to the turbine blades.
Wind farms can range in size from a few turbines to hundreds of turbines, and are usually located in areas with consistent wind patterns, such as hills, mountain passes, and near coastlines.
The electricity generated by wind turbines is often used to supplement or replace traditional sources of energy, such as fossil fuels. Wind energy is considered a clean and renewable source of energy, as it does not produce greenhouse gas emissions or other pollutants.
Wind farms can be owned and operated by private companies, utilities, or even individuals who want to generate their own electricity. They can also be owned by communities or municipalities as a way to generate revenue and reduce dependence on non-renewable energy sources.
20 largest wind farms in the world
Here's a table showing the 20 largest wind farms in the world based on their installed capacity:
Rank | Wind Farm | Country | Capacity (MW) |
---|---|---|---|
1 | Gansu Wind Farm, China | China | 7,965 |
2 | Jiuquan Wind Power Base, | China | 6,800 |
3 | Alta Wind Energy Center | USA | 3,965 |
4 | Roscoe Wind Farm | USA | 1,780 |
5 | Horse Hollow Wind Energy Center | USA | 1,685 |
6 | Shepherds Flat Wind Farm | USA | 845 |
7 | Fosen Vind | Norway | 1,000 |
8 | London Array | UK | 630 |
9 | Anholt Offshore Wind Farm | Denmark | 400 |
10 | XEMC Darwind Hengtong, | China | 400 |
11 | Sheringham Shoal Offshore Wind Farm | UK | 317 |
12 | Macarthur Wind Farm | Australia | 420 |
13 | Gemini Wind Farm, | Netherlands | 600 |
14 | Muppandal Wind Farm | India | 150 |
15 | Rosarito Wind Farm | Mexico | 264 |
16 | Penonome Wind Farm | Panama | 270 |
17 | Tarfaya Wind Farm | Morocco | 301.6 |
18 | Rampion Offshore Wind Farm | UK | 400 |
19 | Ocotillo Wind Energy Facility | USA | 265 |
20 | West of Duddon Sands | UK | 389 |
List of Wind Power Plants by Country and Region
Central American countries that have wind power plants, the number of wind power plants, and their capacity , based on data from the International Renewable Energy Agency (IRENA):
Country | Number of Wind Power Plants | Total Capacity (MW) |
---|---|---|
Costa Rica | 30+ | 212+ |
Nicaragua | 25+ | 100+ |
Honduras | 51+ | 126+ |
Panama | 29+ | 100+ |
Guatemala | 30+ | 100+ |
Dominican Rep. | 30+ | 100+ |
South American countries that have wind power plants, the number of wind power plants, and their capacity based on data from the International Renewable Energy Agency (IRENA):
Country | Number of Wind Power Plants | Total Capacity (MW) |
---|---|---|
Brazil | 695 | 18,451 |
Argentina | 38 | 1,233 |
Chile | 27 | 1,387 |
Uruguay | 21 | 845 |
Peru | 4 | 124 |
Ecuador | 1 | 16 |
Colombia | 1 | 19 |
North American and Russian countries that have wind power plants, the number of wind power plants, and their capacity based on data from the International Renewable Energy Agency (IRENA):
Country | Number of Wind Power Plants | Total Capacity (MW) |
---|---|---|
United States | 130 | 129,077 |
Canada | 13 | 1,778 |
Mexico | 40 | 3,033 |
Russia | 63 | 1,267 |
Andean countries that have wind power plants, the number of wind power plants, and their capacity based on data from the International Renewable Energy Agency (IRENA):
Country | Number of Wind Power Plants | Total Capacity (MW) |
---|---|---|
Argentina | 38 | 1,233 |
Chile | 27 | 1,387 |
Peru | 4 | 124 |
Ecuador | 1 | 16 |
Colombia | 1 | 19 |
Venezuela | 1 | 20 |
Wind power plants in Australia, the number of wind power plants, and their capacity based on data from the International Renewable Energy Agency (IRENA):
State/Territory | Number of Wind Power Plants | Total Capacity (MW) |
---|---|---|
New South Wales | 24 | 1,927 |
Victoria | 16 | 1,229 |
South Australia | 17 | 1,592 |
Queensland | 9 | 707 |
Western Australia | 7 | 662 |
Tasmania | 1 | 168 |
Caribbean countries that have wind power plants, the number of wind power plants, and their capacity based on data from the International Renewable Energy Agency (IRENA):
Country | Number of Wind Power Plants | Total Capacity (MW) |
---|---|---|
Dominican Republic | 10 | 305 |
Jamaica | 3 | 62 |
Guadeloupe | 2 | 12 |
Martinique | 1 | 4.7 |
Aruba | 1 | 3 |
Puerto Rico | 1 | 2.5 |
Cuba | 1 | 1.5 |
Bonaire | 1 | 0.1 |
Country | Number of Wind Power Plants | Total Capacity (MW) |
---|---|---|
St. Kitts and Nevis | 1 | 1.8 |
St. Lucia | 1 | 1.3 |
Turks and Caicos | 1 | 0.8 |
St. Vincent and the Grenadines | 1 | 0.5 |
European countries that have wind power plants, the number of wind power plants, and their capacity based on data from the International Renewable Energy Agency (IRENA):
Country | Number of Wind Power Plants | Total Capacity (MW) |
---|---|---|
Germany | 32,942 | 63,803 |
Spain | 24,107 | 28,433 |
United Kingdom | 10,877 | 24,635 |
France | 7,630 | 16,433 |
Italy | 7,343 | 10,199 |
Turkey | 39 | 7,673 |
Sweden | 3,701 | 7,420 |
Poland | 2,852 | 6,160 |
Denmark | 1,527 | 5,919 |
Portugal | 444 | 5,455 |
Netherlands | 3,032 | 4,456 |
Austria | 1,129 | 3,679 |
Norway | 1,061 | 3,542 |
Greece | 519 | 2,547 |
Finland | 193 | 2,137 |
Ireland | 309 | 2,133 |
Belgium | 557 | 1,992 |
Romania | 313 | 1,907 |
Ukraine | 196 | 643 |
Country | Number of Wind Power Plants | Total Capacity (MW) |
---|---|---|
Bulgaria | 141 | 681 |
Croatia | 72 | 464 |
Czech Republic | 54 | 350 |
Serbia | 20 | 102 |
Hungary | 59 | 329 |
Lithuania | 23 | 280 |
Latvia | 22 | 57 |
Estonia | 19 | 54 |
Bosnia & Herzegovina | 6 | 49 |
Slovakia | 10 | 35 |
Iceland | 2 | 25 |
Slovenia | 9 | 22 |
Luxembourg | 4 | 19 |
Country | Number of Wind Power Plants | Total Capacity (MW) |
---|---|---|
Switzerland | 8 | 16 |
Cyprus | 1 | 0.1 |
Asian countries that have wind power plants, the number of wind power plants, and their capacity based on data from the International Renewable Energy Agency (IRENA):
Country | Number of Wind Power Plants | Total Capacity (MW) |
---|---|---|
China | 281,290 | 281,348 |
India | 39,275 | 39,261 |
Kazakhstan | 262 | 419 |
Japan | 3,447 | 6,261 |
Iran | 321 | 930 |
Pakistan | 35 | 1,215 |
Mongolia | 11 | 113 |
South Korea | 1,098 | 2,616 |
Philippines | 1 | 33 |
Thailand | 7 | 207 |
Vietnam | 11 | 159 |
Country | Number of Wind Power Plants | Total Capacity (MW) |
---|---|---|
Turkey | 39 | 7,673 |
Uzbekistan | 1 | 0.15 |
Taiwan | 705 | 4,113 |
Sri Lanka | 15 | 140 |
Indonesia | 8 | 30 |
Bangladesh | 1 | 2.4 |
Kyrgyzstan | 16 | 197.3 |
Nepal | 5 | 14.4 |
Jordan | 10 | 291.9 |
Lebanon | 1 | 30 |
African countries that have wind power plants, the number of wind power plants, and their capacity based on data from the International Renewable Energy Agency (IRENA):
Country | Number of Wind Power Plants | Total Capacity (MW) |
---|---|---|
Egypt | 1 | 550 |
Morocco | 37 | 1,303.68 |
Tunisia | 2 | 104.5 |
Senegal | 2 | 159.6 |
Mauritania | 1 | 30 |
Djibouti | 1 | 41 |
Ethiopia | 6 | 324 |
Kenya | 18 | 686 |
Rwanda | 1 | 9.9 |
Tanzania | 3 | 213.7 |
Uganda | 1 | 10.8 |
Cameroon | 1 | 0.05 |
Offshore wind power plants, the number of wind power plants, and their capacity based on data from the International Renewable Energy Agency (IRENA), sorted by country:
Country | Number of Offshore Wind Power Plants | Total Capacity (MW) |
---|---|---|
United Kingdom | 44 | 10,428 |
Germany | 32 | 7,716 |
China | 29 | 6,008 |
Belgium | 8 | 2,262 |
Denmark | 8 | 1,703 |
Netherlands | 7 | 1,404 |
South Korea | 3 | 1,022 |
Taiwan | 2 | 128 |
United States | 2 | 30 |
Japan | 1 | 135 |
Australia | 1 | 120 |
France | 1 | 2 |
Brazil | 1 | 2.3 |
New Zealand | 1 | 145 |